Usage Statistics for www.www.pia.at

Summary Period: October 2023
Generated 01-Nov-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 150745
Total Files 148207
Total Pages 148943
Total Visits 5221
Total kB Files 18298798
Total kB In 0
Total kB Out 0
Total Unique Sites 2092
Total Unique URLs 163
Total Unique Referrers 2491
Total Unique User Agents 418
. Avg Max
Hits per Hour 202 684
Hits per Day 4862 8536
Files per Day 4780 8508
Pages per Day 4804 8475
Visits per Day 168 426
kB Files per Day 590284 1244166
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 148207
Code 206 - Partial Content 392
Code 301 - Moved Permanently 6
Code 304 - Not Modified 11
Code 403 - Forbidden 5
Code 404 - Not Found 2117
Code 405 - Method Not Allowed 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2591 1.72% 2561 1.73% 2541 1.71% 74 1.42% 56 2.68% 176877 0.97% 0 0.00% 0 0.00%
2 1949 1.29% 1925 1.30% 1914 1.29% 107 2.05% 62 2.96% 169059 0.92% 0 0.00% 0 0.00%
3 1593 1.06% 1559 1.05% 1544 1.04% 109 2.09% 68 3.25% 181772 0.99% 0 0.00% 0 0.00%
4 2623 1.74% 2598 1.75% 2577 1.73% 94 1.80% 59 2.82% 311168 1.70% 0 0.00% 0 0.00%
5 3310 2.20% 3265 2.20% 3196 2.15% 105 2.01% 84 4.02% 288887 1.58% 0 0.00% 0 0.00%
6 3038 2.02% 2991 2.02% 2961 1.99% 113 2.16% 78 3.73% 306239 1.67% 0 0.00% 0 0.00%
7 3558 2.36% 3535 2.39% 3523 2.37% 96 1.84% 73 3.49% 317086 1.73% 0 0.00% 0 0.00%
8 3577 2.37% 3543 2.39% 3521 2.36% 93 1.78% 84 4.02% 317895 1.74% 0 0.00% 0 0.00%
9 2747 1.82% 2717 1.83% 2707 1.82% 87 1.67% 78 3.73% 334452 1.83% 0 0.00% 0 0.00%
10 3105 2.06% 2996 2.02% 3023 2.03% 131 2.51% 80 3.82% 336081 1.84% 0 0.00% 0 0.00%
11 4177 2.77% 3891 2.63% 4112 2.76% 131 2.51% 80 3.82% 411231 2.25% 0 0.00% 0 0.00%
12 3348 2.22% 3088 2.08% 3280 2.20% 103 1.97% 83 3.97% 316107 1.73% 0 0.00% 0 0.00%
13 2671 1.77% 2540 1.71% 2623 1.76% 121 2.32% 89 4.25% 347300 1.90% 0 0.00% 0 0.00%
14 3173 2.10% 2777 1.87% 3136 2.11% 166 3.18% 78 3.73% 372239 2.03% 0 0.00% 0 0.00%
15 3830 2.54% 3757 2.53% 3786 2.54% 105 2.01% 70 3.35% 496819 2.72% 0 0.00% 0 0.00%
16 3679 2.44% 3520 2.38% 3594 2.41% 121 2.32% 77 3.68% 419251 2.29% 0 0.00% 0 0.00%
17 2730 1.81% 2706 1.83% 2679 1.80% 68 1.30% 67 3.20% 368181 2.01% 0 0.00% 0 0.00%
18 3351 2.22% 3312 2.23% 3303 2.22% 205 3.93% 138 6.60% 476103 2.60% 0 0.00% 0 0.00%
19 7347 4.87% 7327 4.94% 7303 4.90% 198 3.79% 141 6.74% 1046994 5.72% 0 0.00% 0 0.00%
20 8203 5.44% 8159 5.51% 8144 5.47% 319 6.11% 153 7.31% 1137570 6.22% 0 0.00% 0 0.00%
21 7758 5.15% 7688 5.19% 7677 5.15% 391 7.49% 201 9.61% 1044905 5.71% 0 0.00% 0 0.00%
22 7285 4.83% 7253 4.89% 7227 4.85% 426 8.16% 146 6.98% 910503 4.98% 0 0.00% 0 0.00%
23 7240 4.80% 7219 4.87% 7202 4.84% 223 4.27% 105 5.02% 906847 4.96% 0 0.00% 0 0.00%
24 7825 5.19% 7790 5.26% 7764 5.21% 266 5.09% 165 7.89% 890896 4.87% 0 0.00% 0 0.00%
25 6354 4.22% 6318 4.26% 6305 4.23% 237 4.54% 124 5.93% 664987 3.63% 0 0.00% 0 0.00%
26 5736 3.81% 5691 3.84% 5685 3.82% 322 6.17% 137 6.55% 612764 3.35% 0 0.00% 0 0.00%
27 7626 5.06% 7549 5.09% 7552 5.07% 422 8.08% 128 6.12% 806552 4.41% 0 0.00% 0 0.00%
28 7312 4.85% 7282 4.91% 7278 4.89% 345 6.61% 142 6.79% 972723 5.32% 0 0.00% 0 0.00%
29 8536 5.66% 8508 5.74% 8475 5.69% 137 2.62% 96 4.59% 1244166 6.80% 0 0.00% 0 0.00%
30 7868 5.22% 7830 5.28% 7789 5.23% 104 1.99% 103 4.92% 1182729 6.46% 0 0.00% 0 0.00%
31 6605 4.38% 6312 4.26% 6522 4.38% 67 1.28% 76 3.63% 930413 5.08% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 201 6253 4.15% 200 6202 4.18% 199 6171 4.14% 24936 773017 4.22% 0 0 0.00% 0 0 0.00%
1 200 6201 4.11% 198 6148 4.15% 197 6131 4.12% 24706 765879 4.19% 0 0 0.00% 0 0 0.00%
2 209 6500 4.31% 208 6448 4.35% 208 6448 4.33% 26421 819065 4.48% 0 0 0.00% 0 0 0.00%
3 200 6210 4.12% 196 6076 4.10% 198 6148 4.13% 24240 751430 4.11% 0 0 0.00% 0 0 0.00%
4 197 6130 4.07% 196 6079 4.10% 196 6082 4.08% 23863 739747 4.04% 0 0 0.00% 0 0 0.00%
5 198 6148 4.08% 195 6052 4.08% 197 6111 4.10% 23784 737310 4.03% 0 0 0.00% 0 0 0.00%
6 199 6170 4.09% 197 6112 4.12% 197 6116 4.11% 23782 737247 4.03% 0 0 0.00% 0 0 0.00%
7 199 6173 4.09% 196 6100 4.12% 196 6095 4.09% 23642 732896 4.01% 0 0 0.00% 0 0 0.00%
8 197 6128 4.07% 195 6074 4.10% 195 6061 4.07% 23869 739945 4.04% 0 0 0.00% 0 0 0.00%
9 199 6197 4.11% 197 6136 4.14% 198 6141 4.12% 24175 749437 4.10% 0 0 0.00% 0 0 0.00%
10 199 6169 4.09% 196 6099 4.12% 196 6083 4.08% 23971 743110 4.06% 0 0 0.00% 0 0 0.00%
11 202 6265 4.16% 199 6197 4.18% 199 6170 4.14% 24145 748486 4.09% 0 0 0.00% 0 0 0.00%
12 202 6287 4.17% 200 6215 4.19% 199 6188 4.15% 24294 753119 4.12% 0 0 0.00% 0 0 0.00%
13 208 6467 4.29% 202 6266 4.23% 207 6428 4.32% 24743 767027 4.19% 0 0 0.00% 0 0 0.00%
14 203 6314 4.19% 196 6102 4.12% 202 6276 4.21% 24151 748693 4.09% 0 0 0.00% 0 0 0.00%
15 201 6258 4.15% 199 6197 4.18% 199 6172 4.14% 24284 752789 4.11% 0 0 0.00% 0 0 0.00%
16 194 6041 4.01% 193 5986 4.04% 193 5987 4.02% 23927 741731 4.05% 0 0 0.00% 0 0 0.00%
17 198 6162 4.09% 195 6068 4.09% 195 6063 4.07% 24374 755600 4.13% 0 0 0.00% 0 0 0.00%
18 201 6237 4.14% 197 6129 4.14% 198 6163 4.14% 24538 760681 4.16% 0 0 0.00% 0 0 0.00%
19 204 6329 4.20% 199 6178 4.17% 199 6170 4.14% 24875 771125 4.21% 0 0 0.00% 0 0 0.00%
20 206 6416 4.26% 204 6331 4.27% 205 6363 4.27% 25963 804867 4.40% 0 0 0.00% 0 0 0.00%
21 217 6738 4.47% 207 6423 4.33% 213 6621 4.45% 26202 812260 4.44% 0 0 0.00% 0 0 0.00%
22 212 6580 4.36% 203 6299 4.25% 208 6469 4.34% 25511 790851 4.32% 0 0 0.00% 0 0 0.00%
23 205 6372 4.23% 202 6290 4.24% 202 6286 4.22% 25887 802486 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 163 Total URLs
# Hits kB F kB In kB Out URL
1 71699 47.56% 10936081 59.76% 0 0.00% 0 0.00% /statistik/usage_202310.html
2 30129 19.99% 4838547 26.44% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 25437 16.87% 285862 1.56% 0 0.00% 0 0.00% /statistik/
4 6824 4.53% 153170 0.84% 0 0.00% 0 0.00% /
5 6453 4.28% 1021916 5.58% 0 0.00% 0 0.00% /statistik/usage_202307.html
6 5357 3.55% 846469 4.63% 0 0.00% 0 0.00% /statistik/usage_202304.html
7 921 0.61% 134924 0.74% 0 0.00% 0 0.00% /statistik/usage_202308.html
8 296 0.20% 252 0.00% 0 0.00% 0 0.00% /porsche-seite.htm
9 121 0.08% 87 0.00% 0 0.00% 0 0.00% /porscheteile.htm
10 90 0.06% 55 0.00% 0 0.00% 0 0.00% /start.htm
11 81 0.05% 170 0.00% 0 0.00% 0 0.00% /porsche-routenplan.htm
12 43 0.03% 6783 0.04% 0 0.00% 0 0.00% /statistik/usage_202306.html
13 8 0.01% 1266 0.01% 0 0.00% 0 0.00% /statistik/usage_202012.html
14 8 0.01% 1303 0.01% 0 0.00% 0 0.00% /statistik/usage_202103.html
15 8 0.01% 1267 0.01% 0 0.00% 0 0.00% /statistik/usage_202206.html
16 7 0.00% 1098 0.01% 0 0.00% 0 0.00% /statistik/usage_202101.html
17 7 0.00% 1148 0.01% 0 0.00% 0 0.00% /statistik/usage_202105.html
18 7 0.00% 1098 0.01% 0 0.00% 0 0.00% /statistik/usage_202106.html
19 7 0.00% 1146 0.01% 0 0.00% 0 0.00% /statistik/usage_202111.html
20 7 0.00% 1151 0.01% 0 0.00% 0 0.00% /statistik/usage_202203.html
21 7 0.00% 1148 0.01% 0 0.00% 0 0.00% /statistik/usage_202204.html
22 7 0.00% 1110 0.01% 0 0.00% 0 0.00% /statistik/usage_202210.html
23 7 0.00% 1110 0.01% 0 0.00% 0 0.00% /statistik/usage_202301.html
24 7 0.00% 1092 0.01% 0 0.00% 0 0.00% /statistik/usage_202302.html
25 7 0.00% 1109 0.01% 0 0.00% 0 0.00% /statistik/usage_202303.html
26 6 0.00% 934 0.01% 0 0.00% 0 0.00% /statistik/usage_202010.html
27 6 0.00% 944 0.01% 0 0.00% 0 0.00% /statistik/usage_202011.html
28 6 0.00% 972 0.01% 0 0.00% 0 0.00% /statistik/usage_202104.html
29 3 0.00% 472 0.00% 0 0.00% 0 0.00% /statistik/usage_201812.html
30 3 0.00% 488 0.00% 0 0.00% 0 0.00% /statistik/usage_202209.html

Top 10 of 163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71699 47.56% 10936081 59.76% 0 0.00% 0 0.00% /statistik/usage_202310.html
2 30129 19.99% 4838547 26.44% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 6453 4.28% 1021916 5.58% 0 0.00% 0 0.00% /statistik/usage_202307.html
4 5357 3.55% 846469 4.63% 0 0.00% 0 0.00% /statistik/usage_202304.html
5 25437 16.87% 285862 1.56% 0 0.00% 0 0.00% /statistik/
6 6824 4.53% 153170 0.84% 0 0.00% 0 0.00% /
7 921 0.61% 134924 0.74% 0 0.00% 0 0.00% /statistik/usage_202308.html
8 43 0.03% 6783 0.04% 0 0.00% 0 0.00% /statistik/usage_202306.html
9 8 0.01% 1303 0.01% 0 0.00% 0 0.00% /statistik/usage_202103.html
10 8 0.01% 1267 0.01% 0 0.00% 0 0.00% /statistik/usage_202206.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 25437 16.87% 3233 63.87% /statistik/
2 6824 4.53% 1159 22.90% /
3 71699 47.56% 226 4.46% /statistik/usage_202310.html
4 921 0.61% 72 1.42% /statistik/usage_202308.html
5 6453 4.28% 53 1.05% /statistik/usage_202307.html
6 296 0.20% 42 0.83% /porsche-seite.htm
7 121 0.08% 35 0.69% /porscheteile.htm
8 81 0.05% 29 0.57% /porsche-routenplan.htm
9 90 0.06% 27 0.53% /start.htm
10 43 0.03% 20 0.40% /statistik/usage_202306.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 25437 16.87% 2235 84.34% /statistik/
2 71699 47.56% 181 6.83% /statistik/usage_202310.html
3 6824 4.53% 112 4.23% /
4 921 0.61% 43 1.62% /statistik/usage_202308.html
5 6453 4.28% 36 1.36% /statistik/usage_202307.html
6 296 0.20% 12 0.45% /porsche-seite.htm
7 121 0.08% 11 0.42% /porscheteile.htm
8 90 0.06% 7 0.26% /start.htm
9 81 0.05% 4 0.15% /porsche-routenplan.htm
10 30129 19.99% 3 0.11% /statistik/usage_202309.html

Top 30 of 2092 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28548 18.94% 28548 19.26% 4584732 25.05% 0 0.00% 0 0.00% 3 0.06% 94.103.91.35
2 14331 9.51% 14331 9.67% 1540991 8.42% 0 0.00% 0 0.00% 2 0.04% 5.42.66.20
3 14069 9.33% 14069 9.49% 2166423 11.84% 0 0.00% 0 0.00% 10 0.19% 5.42.65.19
4 10577 7.02% 10563 7.13% 1543781 8.44% 0 0.00% 0 0.00% 16 0.31% 5.42.65.70
5 10395 6.90% 10395 7.01% 1588739 8.68% 0 0.00% 0 0.00% 8 0.15% 185.149.146.53
6 8822 5.85% 8822 5.95% 1361530 7.44% 0 0.00% 0 0.00% 3 0.06% 5.42.67.16
7 6850 4.54% 6850 4.62% 1060309 5.79% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 6072 4.03% 6072 4.10% 937692 5.12% 0 0.00% 0 0.00% 3 0.06% 5.42.64.62
9 5998 3.98% 5998 4.05% 948780 5.18% 0 0.00% 0 0.00% 3 0.06% 65.109.97.126
10 3980 2.64% 3820 2.58% 582026 3.18% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116
11 2854 1.89% 2854 1.93% 451424 2.47% 0 0.00% 0 0.00% 10 0.19% 94.25.168.206
12 1631 1.08% 1631 1.10% 18438 0.10% 0 0.00% 0 0.00% 22 0.42% 172.94.8.171
13 1239 0.82% 1239 0.84% 196667 1.07% 0 0.00% 0 0.00% 4 0.08% 94.25.170.136
14 1090 0.72% 1090 0.74% 165290 0.90% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94
15 1060 0.70% 1060 0.72% 168111 0.92% 0 0.00% 0 0.00% 8 0.15% 94.25.169.182
16 1041 0.69% 1041 0.70% 11769 0.06% 0 0.00% 0 0.00% 3 0.06% 169.150.208.149
17 1017 0.67% 1017 0.69% 140987 0.77% 0 0.00% 0 0.00% 62 1.19% 94.25.173.184
18 956 0.63% 956 0.65% 10808 0.06% 0 0.00% 0 0.00% 26 0.50% 149.50.217.104
19 778 0.52% 778 0.52% 123337 0.67% 0 0.00% 0 0.00% 15 0.29% 95.54.133.122
20 759 0.50% 759 0.51% 8576 0.05% 0 0.00% 0 0.00% 19 0.36% 149.34.252.7
21 466 0.31% 466 0.31% 5267 0.03% 0 0.00% 0 0.00% 17 0.33% 149.50.217.105
22 445 0.30% 445 0.30% 53207 0.29% 0 0.00% 0 0.00% 27 0.52% 94.25.173.134
23 424 0.28% 424 0.29% 4792 0.03% 0 0.00% 0 0.00% 7 0.13% 193.68.73.50
24 393 0.26% 393 0.27% 4442 0.02% 0 0.00% 0 0.00% 4 0.08% 185.174.159.251
25 372 0.25% 372 0.25% 59075 0.32% 0 0.00% 0 0.00% 1 0.02% 94.25.171.242
26 360 0.24% 360 0.24% 4069 0.02% 0 0.00% 0 0.00% 5 0.10% 149.34.249.86
27 342 0.23% 342 0.23% 3865 0.02% 0 0.00% 0 0.00% 4 0.08% 146.70.111.137
28 340 0.23% 340 0.23% 3843 0.02% 0 0.00% 0 0.00% 3 0.06% 194.150.167.72
29 336 0.22% 336 0.23% 3797 0.02% 0 0.00% 0 0.00% 1 0.02% 178.175.130.26
30 336 0.22% 336 0.23% 3797 0.02% 0 0.00% 0 0.00% 1 0.02% 45.134.213.14

Top 10 of 2092 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28548 18.94% 28548 19.26% 4584732 25.05% 0 0.00% 0 0.00% 3 0.06% 94.103.91.35
2 14069 9.33% 14069 9.49% 2166423 11.84% 0 0.00% 0 0.00% 10 0.19% 5.42.65.19
3 10395 6.90% 10395 7.01% 1588739 8.68% 0 0.00% 0 0.00% 8 0.15% 185.149.146.53
4 10577 7.02% 10563 7.13% 1543781 8.44% 0 0.00% 0 0.00% 16 0.31% 5.42.65.70
5 14331 9.51% 14331 9.67% 1540991 8.42% 0 0.00% 0 0.00% 2 0.04% 5.42.66.20
6 8822 5.85% 8822 5.95% 1361530 7.44% 0 0.00% 0 0.00% 3 0.06% 5.42.67.16
7 6850 4.54% 6850 4.62% 1060309 5.79% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 5998 3.98% 5998 4.05% 948780 5.18% 0 0.00% 0 0.00% 3 0.06% 65.109.97.126
9 6072 4.03% 6072 4.10% 937692 5.12% 0 0.00% 0 0.00% 3 0.06% 5.42.64.62
10 3980 2.64% 3820 2.58% 582026 3.18% 0 0.00% 0 0.00% 5 0.10% 185.172.128.116

Top 30 of 2491 Total Referrers
# Hits Referrer
1 10140 6.73% gen-msk.ru
2 9534 6.32% kupit-dzheneriki-v-moskve.ru
3 9405 6.24% generik-spb.ru
4 4702 3.12% ekskurzia-dubai.bg
5 4533 3.01% yandex-google-seo.ru/
6 3654 2.42% unicef-deutschland.de
7 3556 2.36% - (Direct Request)
8 3541 2.35% shumoizolyaciya-avto1.ru/
9 3447 2.29% ukladka-trotuarnoj-plitki1.ru/
10 3418 2.27% one-pin-up-casino.ru/
11 3398 2.25% sg-video-test.ru
12 2637 1.75% sibprom-nsk.ru/
13 2594 1.72% mupapat.ru/
14 2588 1.72% ipregpro.ru/
15 2576 1.71% sumkispb.ru/
16 2350 1.56% xn--megsb-l11b.com
17 2228 1.48% xn--mga-sb-ph8b.com
18 2202 1.46% xn--meg-cla.com
19 2175 1.44% xn--mg-g5sse.com
20 2154 1.43% xn--meg-sb-yc8b.com
21 2148 1.42% xn--mgasb-6za.com
22 2146 1.42% xn--megsb-vcc.com
23 2134 1.42% xn--mg-sb-k11bwg.com
24 2119 1.41% xn--mgasb-n51b.com
25 2104 1.40% xn--meg-sb-yoc.com
26 2080 1.38% xn--mg-8ma3631a.com
27 1883 1.25% xn--meg-sb-dua.com
28 1780 1.18% xn--krakn-q51b.com
29 1771 1.17% xn--kraken-54d.com
30 1767 1.17% geosf.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 25.40% https://smegabat.ru/p=139
2 15 23.81% https://smegabat.ru
3 9 14.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 8 12.70% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 11.11% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 6 9.52% https://smegabat.ru/p=74
7 2 3.17% https://fas.st/ta_keherid=latgbyerp

Top 15 of 418 Total User Agents
# Hits User Agent
1 9175 6.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 9113 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9097 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9076 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4681 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 4636 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 4625 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4624 3.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4619 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4615 3.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4614 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4606 3.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4597 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4592 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4580 3.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for October 2023

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 123831 82.15% 122790 82.85% 17062080 93.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 20757 13.77% 20188 13.62% 1126804 6.16% 0 0.00% 0 0.00% United States
3 1487 0.99% 1380 0.93% 16187 0.09% 0 0.00% 0 0.00% Great Britain (UK)
4 1007 0.67% 1007 0.68% 11382 0.06% 0 0.00% 0 0.00% Latvia
5 495 0.33% 400 0.27% 4309 0.02% 0 0.00% 0 0.00% Germany
6 374 0.25% 338 0.23% 8910 0.05% 0 0.00% 0 0.00% Saudi Arabia
7 340 0.23% 340 0.23% 3843 0.02% 0 0.00% 0 0.00% Poland
8 319 0.21% 317 0.21% 3628 0.02% 0 0.00% 0 0.00% Netherlands
9 297 0.20% 282 0.19% 3583 0.02% 0 0.00% 0 0.00% Canada
10 250 0.17% 207 0.14% 6173 0.03% 0 0.00% 0 0.00% Austria
11 223 0.15% 223 0.15% 2960 0.02% 0 0.00% 0 0.00% Czech Republic
12 197 0.13% 197 0.13% 2228 0.01% 0 0.00% 0 0.00% Lithuania
13 189 0.13% 189 0.13% 2136 0.01% 0 0.00% 0 0.00% Romania
14 163 0.11% 135 0.09% 16622 0.09% 0 0.00% 0 0.00% Australia
15 155 0.10% 151 0.10% 20559 0.11% 0 0.00% 0 0.00% Russian Federation
16 146 0.10% 45 0.03% 1101 0.01% 0 0.00% 0 0.00% China
17 124 0.08% 107 0.07% 1570 0.01% 0 0.00% 0 0.00% France
18 89 0.06% 46 0.03% 1424 0.01% 0 0.00% 0 0.00% Italy
19 85 0.06% 84 0.06% 1079 0.01% 0 0.00% 0 0.00% Greece
20 62 0.04% 62 0.04% 701 0.00% 0 0.00% 0 0.00% Cyprus
21 32 0.02% 4 0.00% 103 0.00% 0 0.00% 0 0.00% Sweden
22 26 0.02% 26 0.02% 294 0.00% 0 0.00% 0 0.00% Finland
23 23 0.02% 23 0.02% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
24 20 0.01% 20 0.01% 111 0.00% 0 0.00% 0 0.00% Spain
25 13 0.01% 13 0.01% 268 0.00% 0 0.00% 0 0.00% Israel
26 11 0.01% 6 0.00% 142 0.00% 0 0.00% 0 0.00% India
27 9 0.01% 8 0.01% 232 0.00% 0 0.00% 0 0.00% Turkey
28 5 0.00% 2 0.00% 48 0.00% 0 0.00% 0 0.00% Switzerland
29 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
30 3 0.00% 3 0.00% 55 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01